Clicking this button will immediately add “The 4 Pillars of Mastery™” to your order for £95
No thanks! I’m not interested in tried, tested and proven strategies for outstanding entrepreneurial success in the Coaching industry-
take me to the next page
If you run a Coaching business – or you intend to – here’s a truth you cannot ignore.
Being successful in your Coaching ability is the easiest part of your work…
… but running a successful Coaching business is an entirely different matter.
And here’s another truth you’re rarely here in this industry: if you’re to have far greater influence, impact and income in your career…
… your talent and ability as a Coach must be at least matched by your willingness to become equally as adept as an entrepreneur.
What we’ve struck upon in these first few lines is the big “bleeding neck” of the Coaching profession, and…
You don’t have to take my word for it, the documented statistics speak for themselves:
… and tell me they’re in any way acceptable given the aspirations, ability, and intentions of most decent Coaches.
Remember — these figures are revenue and so have been calculated before taxes, expenses, overheads, and other deductions.
By the time they’re done, they’ll be lucky to be taking home even half of those numbers.
So while it’s not my intention to be alarmist, these statistics are irrefutable – and should strike fear into the soul of every Coach running their own business…
Why do I say this?
Because it can only get worse.
Societal attitudes towards work changed dramatically during the Covid-19 pandemic, resulting in:
I could go on and on, but there would be little point, because the conclusion would be the same:
And industry statistics prove it.
That’s why it’s imperative you take the time to read the message below — every single word — and then take action.
Because the security of your business, the certainty of your income and future prosperity – and the longevity of your career in this profession – hinge on this matter…
… and it’s up to no one but YOU to swing it in your favour.
This is I had to make The 4 Pillars of Mastery™ available to you – because the powerful and proven entrepreneurial success principles they share – and the invaluable resources they come with – are vital to you enjoying a long, prosperous and remarkable career in the Coaching industry.
… we ALL have the potential for outstanding entrepreneurial success in this profession.
The problem is, most Coaches do business in exactly the same way as every other Coach is doing business. And so they struggle – or at best resign themselves to an average, mediocre, indistinguishable career of gross underachievement.
Why?
Because they think like every other underachieving Coach – and model what creates struggle and mediocrity rather than modelling what creates extraordinary entrepreneurial success.
Unless your Coaching business is putting you in the top echelons of this industry, here’s what I can categorically guarantee:
You can change it and change it dramatically.
You do NOT have to follow the well-trodden path to a stifled career of persistent struggle, mediocrity and underachievement.
Because if… and ONLY if… you are willing to master and consistently put to work a surprisingly small number of very easily understood strategies to your business, then regardless of the ‘competition’ in this over-populated industry, the truth is you can enjoy an extraordinarily successful career in this profession and all it brings.
The biggest risk to your success is not the state of the economy, the amount of “competition” in the marketplace, or the growing scepticism of the consumer…
… the biggest risk to your entrepreneurial success is thinking like most Coaches think.
The question you need answering is whether you are willing to do anything about it, because I guarantee if you take ANY of the proven principles you’ll discover in The 4 Pillars of Mastery™, your Coaching business and career will be on an entirely different trajectory…
… the one bringing far more influence, impact and income.
Clicking this button will immediately add “The 4 Pillars of Mastery™” to your order for £95
No thanks! I’m not interested in tried, tested and proven strategies for outstanding entrepreneurial success in the Coaching industry-
take me to the next page
The 1 simple yet profound shift in your perception and priorities to instantly differentiate you from 98% of Coaches who run
their own business
Why the habitual focusing on your current results, conditions and circumstances is guaranteed to prevent you changing them for the better
What MUST change if you are to enjoy the levels of influence, impact and income revealed in “The World-Class Coach’s Guide to Far More Influence, Impact and Income”
The Top 5 ‘secret’ attributes of 733 self-made millionaires.
Why the “street smarts” outperform “school smarts” by an astonishing margin – and how to put this truth to your advantage
The hidden architect at play in your career which sabotages EVERY plan representing substantive growth.
The most important lesson in life – the one they never taught you in school: how to take control of how you’re creating results to produce the outcomes you want rather than re-create results you want to change.
How your decision-making is flawed, back to front, and success-detracting, what highly successful entrepreneurs discover about decision-making that made all the difference in their business and personal lives – and how to put what they know and you currently don’t to work immediately.
Plus much, much more.
Given the impact they’ve had on the lives of Coaches, business owners and entrepreneurs across the world, it’s not difficult for me to back my explicit promise to you about what The 4 Pillars of Mastery™ will do for you, your business and your career.
If, at any point, you don’t believe what’s revealed to you in The 4 Pillars of Mastery™ is worth at least 1000x what you’ve invested to enjoy lifetime access – I’ll refund your money, no questions asked.
You have nothing to lose… and so much to gain – especially as this is the only opportunity you have to get you hands on The 4 Pillars of Mastery™ at the minimal investment level offered on this page.
It’s my way of thanking you for investing in the book.
This exclusive offer will never be repeated, and will no longer be available if you click away from this page
Clicking this button will immediately add “The 6 Fundamentals of Transformational Coaching™” to your order for £65
No thanks! I’m not interested in discovering the powerful influencing skills of Elite Influencers – take me to the next page
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
_dc_gtm_UA-* | 1 minute | Google Analytics sets this cookie to load the Google Analytics script tag. |
li_gc | 5 months 27 days | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
wp_woocommerce_session_* | 2 days | WooCommerce sets this cookie to make a unique code for each customer so that it knows where to find the cart data in the database for each one. |
Cookie | Duration | Description |
---|---|---|
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
handlID | 1 month | Handl utm grabber sets this cookie to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
AnalyticsSyncHistory | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
attribution_user_id | 1 year | This cookie is set by Typeform for usage statistics and is used in context with the website's pop-up questionnaires and messengering. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
handl_ref_domain | 1 month | Handl utm grabber sets this cookie to contain an ID for referral partners. |
ln_or | 1 day | Linkedin sets this cookie to registers statistical data on users' behaviour on the website for internal analytics. |
prism_* | 1 month | Active Campaign sets this cookie to track and store interactions. |
Cookie | Duration | Description |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
handl_ip | 1 month | HandL UTM Grabber plugin sets this cookie to record the web browser's IP address. |
handl_landing_page | 1 month | HandL UTM Grabber plugin sets this cookie is used to record the very first page you visited on our site in your browser. |
handl_original_ref | 1 month | HandL UTM Grabber plugin sets this cookie to record the URL from which you came to our site. |
handl_ref | 1 month | HandL UTM Grabber plugin sets this cookie to record the URL from which you came to our site. |
handl_url | 1 month | HandL UTM Grabber plugin sets this cookie to form the URL on which we placed the code that generates. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
rl_anonymous_id | never | RudderStack set this cookie to store statistical data of users' behaviour on the website, which can be used for internal analytics by the website operator. |
rl_group_id | never | RudderStack sets this cookie to collect user activity on the web. |
rl_group_trait | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_page_init_referrer | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_page_init_referring_domain | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_trait | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_user_id | never | RudderStack set this cookie to store a unique user ID for the Marketing/Tracking purpose. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
AWSALBTG | 7 days | No description available. |
AWSALBTGCORS | 7 days | No description available. |
first_traffic_source | 1 month | Description is currently not available. |
gaclientid | 1 month | Description is currently not available. |
handl_url_base | 1 month | Description is currently not available. |
HandLtestDomainName | session | Description is currently not available. |
HandLtestDomainNameServer | 1 day | Description is currently not available. |
loglevel | never | No description available. |
m | 1 year 1 month 4 days | No description available. |
organic_source | 1 month | Description is currently not available. |
organic_source_str | 1 month | Description is currently not available. |
tf_respondent_cc | 6 months | Description is currently not available. |
traffic_source | 1 month | No description available. |
user_agent | 1 month | No description available. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
wffn_ay_523b97a1af29b1d8fffa171b4de5c963 | session | Description is currently not available. |
wffn_browser | 2 days | Description is currently not available. |
wffn_flt | 2 days | Description is currently not available. |
wffn_is_mobile | 2 days | Description is currently not available. |
wffn_referrer | 2 days | Description is currently not available. |
wffn_si | session | Description is currently not available. |
wffn_timezone | 2 days | Description is currently not available. |
wfocu_si | 1 day | No description available. |
Register Now for Immediate Access