If you have no intention of resigning yourself to an average, ordinary or mediocre career in this industry, then reading this message in its entirety will reward you in ways you currently can’t imagine.
You didn’t come to this profession to “play small”, to just “make a living”, and to be all but indistinguishable from every other coach out there.
You didn’t come to “make up the numbers:, and be unseen, unheard and almost anonymous in a densely populated, increasingly saturated, and fiercely competitive market.
And you certainly didn’t come to be commoditised.
If any of the above rings true for you (and there’s an excellent chance it all will given this is the reality facing 98.7% of coaches today)…
… and the idea of being seen as just another, “ordinary, everyday Coach” turns your stomach or makes your blood boil…
… then you simply cannot afford to miss the most important and rewarding event of your career to date.
Why?
Think about the reality of our industry today.
If you’ve spent any time online over the last couple of years, you’ll have noticed the number of “coaches” in the market has exploded.
It seems like every man and his dog is a “coach” these days.
And in the eyes of most consumers, a Coach can be found on almost every corner – and there’s very little to distinguish between them.
Worst still, true Coaching practitioners who are appropriately trained and formally accredited to deliver the service they offer with integrity and credibility are grossly outnumbered by frauds, imposters, charlatans, pretenders and unscrupulous violators.
Coaching is a grossly overused, misrepresented, ruined and devalued word… and make no mistake you, and the service you provide, has been grossly devalued as a consequence.
Otherwise, the truth is, if you’re not, it’s only going to get harder, riskier and costlier to distinguish yourself from the rest of your peers, and I don’t need to point out the dire consequences of that.
Find out in this exclusive, FREE Global Video Broadcast, where I’ll not only show you why this is so crucial to your career in Coaching, I’ll reveal exactly how you make it a reality in your business TODAY.
And remember, I’m not asking you to trust me on this promise, I’m asking you to test me on it.
In this unmissable event, you’ll discover:
“I certainly would recommend the Challenge to anyone. I’m living my life now. Really. It all started from the first Pillar, where he says ‘know yourself.’
At that moment I had that light-bulb effect. I thought… hang on a second. I am who I am. I can do it.
He doesn’t know how far in the world that he’s gone with what he gives to us… what he’s offering to us.”
“I particularly love the section about cause and effect. It’s such a basic, simple principle and it’s so, so easy to forget.
I will endorse it 100%. It’s been a terrific help to me. A lot of people know what to do and they know how to do it, but they need someone like Christian to say: ‘Now, get it done. Start doing it and don’t stop until you’re finished’.
It’s simple and straight-forward, but there is deep wisdom in its simplicity. I will endorse it 100%. It’s been a terrific help to me.”
“I’m getting traction I didn’t have last year because of the things I’ve put in place from going through the 4 Pillars. I’m on a journey and I’ve recognised that in order to do it, as Christian says, you have to continually invest in the owner of the business.
You don’t know what you can’t accomplish. And by going through the 4 Pillars, it forces you to think way beyond where you think you’re capable.
If you’re serious about taking your coaching skills and your entrepreneurship skills to the next level, this is a way to get there faster. This is a powerful way to go from being a technician to an entrepreneur, to go from being an employee to an entrepreneur.
Christian’s all in. He’s fully committed to you. He makes you feel like whether you know him or not, he not only challenges you but he wants you to know he believes in you, and you can do it.”
“It was like Christian gave me permission to make building blocks for myself. He took away my excuses. It’s a world of difference between me a year ago and today. It’s been phenomenal
I would recommend it to anyone, because it’s going to bring focus and clarity to your vision for what you want.
4 Pillars brings real clarity to what it is you’re looking for. It’s one of the best things you can get from this course… it’s just wonder to have that sense of clarity now.”
“I’ve found myself more focused. There were things I needed to change and things I needed to start doing. I discovered ways to do that through the 28 Day Challenge.
One of the biggest things was learning how to connect with potential clients better. I found a new level of listening through everything Christian did… it helped me connect with my clients better.
The 4 Pillars really helps you take an inward look, one we don’t always slow down and take. By taking that inward look into who you are and what’s going on, you get outward change.
If you feel like you’re struggling and not sure what your next step is, I would definitely recommend the 28 Day Challenge. It will help you find your footing.
If you want to find out who you are on a deeper level, I recommend it highly.”
“I took the 28 Day Challenge because I wanted to figure out what I wanted to do. I had this nebulous idea of “I want to be a coach some day”, but I didn’t really know what to do or how to do it. Christian helped me to define who I wanted to coach and how to get there. It was so simple, but that’s the thing… The Challenge helps bring it to your awareness.
I was starting at ground zero so I had no business background, no crowd pushing background… that was the overwhelming part. And that’s where the 4 Pillars really helped break it down into a process, and really helped me to slow it down and develop myself and my process.
The Live calls are crucial to the Challenge. I liked being able to ask Christian specific questions and how he took questions from everybody. I was worried he might, for example, only take ten questions and I’d be number 11. But no, he stays on the line and answers everybody. It’s fantastic. To be able to hear other people’s questions and hear where they’re developing and to have that feedback from other people is amazing.
The time commitment was completely reasonable. If you don’t have two hours a week to do this, then it’s not for you. But the content is just enormous, it really helps you become more self-aware and digs into what and how you’re thinking. I would absolutely recommend the 28 Day Challenge.”
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
_dc_gtm_UA-* | 1 minute | Google Analytics sets this cookie to load the Google Analytics script tag. |
li_gc | 5 months 27 days | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
wp_woocommerce_session_* | 2 days | WooCommerce sets this cookie to make a unique code for each customer so that it knows where to find the cart data in the database for each one. |
Cookie | Duration | Description |
---|---|---|
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
handlID | 1 month | Handl utm grabber sets this cookie to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
AnalyticsSyncHistory | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
attribution_user_id | 1 year | This cookie is set by Typeform for usage statistics and is used in context with the website's pop-up questionnaires and messengering. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
handl_ref_domain | 1 month | Handl utm grabber sets this cookie to contain an ID for referral partners. |
ln_or | 1 day | Linkedin sets this cookie to registers statistical data on users' behaviour on the website for internal analytics. |
prism_* | 1 month | Active Campaign sets this cookie to track and store interactions. |
Cookie | Duration | Description |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
handl_ip | 1 month | HandL UTM Grabber plugin sets this cookie to record the web browser's IP address. |
handl_landing_page | 1 month | HandL UTM Grabber plugin sets this cookie is used to record the very first page you visited on our site in your browser. |
handl_original_ref | 1 month | HandL UTM Grabber plugin sets this cookie to record the URL from which you came to our site. |
handl_ref | 1 month | HandL UTM Grabber plugin sets this cookie to record the URL from which you came to our site. |
handl_url | 1 month | HandL UTM Grabber plugin sets this cookie to form the URL on which we placed the code that generates. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
rl_anonymous_id | never | RudderStack set this cookie to store statistical data of users' behaviour on the website, which can be used for internal analytics by the website operator. |
rl_group_id | never | RudderStack sets this cookie to collect user activity on the web. |
rl_group_trait | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_page_init_referrer | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_page_init_referring_domain | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_trait | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_user_id | never | RudderStack set this cookie to store a unique user ID for the Marketing/Tracking purpose. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
AWSALBTG | 7 days | No description available. |
AWSALBTGCORS | 7 days | No description available. |
first_traffic_source | 1 month | Description is currently not available. |
gaclientid | 1 month | Description is currently not available. |
handl_url_base | 1 month | Description is currently not available. |
HandLtestDomainName | session | Description is currently not available. |
HandLtestDomainNameServer | 1 day | Description is currently not available. |
loglevel | never | No description available. |
m | 1 year 1 month 4 days | No description available. |
organic_source | 1 month | Description is currently not available. |
organic_source_str | 1 month | Description is currently not available. |
tf_respondent_cc | 6 months | Description is currently not available. |
traffic_source | 1 month | No description available. |
user_agent | 1 month | No description available. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
wffn_ay_523b97a1af29b1d8fffa171b4de5c963 | session | Description is currently not available. |
wffn_browser | 2 days | Description is currently not available. |
wffn_flt | 2 days | Description is currently not available. |
wffn_is_mobile | 2 days | Description is currently not available. |
wffn_referrer | 2 days | Description is currently not available. |
wffn_si | session | Description is currently not available. |
wffn_timezone | 2 days | Description is currently not available. |
wfocu_si | 1 day | No description available. |
Register Now for Immediate Access