…with the most powerful, proven and potent sales and client conversion methods in the profession.
Fully scripted, with slide decks and live demos, these tried, tested and proven presentations NEVER fail to convert prospects to fee-paying clients, regardless of market.
They achieve three vital outcomes for you:
1: They subtly yet powerfully sell without selling. It sells you, your proposition and the value of Coaching, while educating and impacting your client in a way they’ve never been impacted before.
2: They instantly position you as the go-to-authority and subject matter expert – distinguishing you from every other Coach in he marketplace, making you the only Coach your client wants to work with at a fee YOU command.
3: It demonstrates why Coaching is the ONLY solution to your clients’ needs, and why it delivers a far greater return-on investment than training/consulting etc.
Your Sales & Credibility Optimiser™ Presentations are scripted to convert clients in THREE specific markets/clients:
1: B2C – Individual One to One
2: B2B/B2C – Owner of a Small to Medium Sized Business
3: B2C – Corporate Decision-Makers
Your initial consultation with your potential client will make or break the deal. Most Coaches have no idea how to structure the consultation to win the client every time.
The Client Conversion Multiplier™ is a carefully structured, yet simple to follow consultation which dramatically increases conversions of prospects to enthused, fee-paying clients.
It never fails to deliver 4 key outcomes:
1. Through thought-provoking questions it establishes needs, wants and aspirations – bringing crystal clear clarity to your prospective client.
2. It subtly demonstrates your Coaching expertise to your potential client -positioning you as THE Coach to work with.
3. It skilfully eliminates ALL price-resistance in your client by establishing an eye-opening return-on-investment, while simultaneously identifying the cost of NOT hiring you.
4. It brings you clarity on the most pressing challenges facing your potential client so you can serve him/her to the best of your ability.
The Client Conversion Multiplier™ – coupled with the Sales & Credibility Optimser™ presentations – combine to represent the most potent and effective sales conversion methods in the Coaching profession.
… with the tools, techniques and resources of Elite-level Coaches
It has two specific purposes:
1: To prepare your client for the kind of deep, explorative, searching questions he/she will experience in the Coaching process.
2: To provide you with additional insight into your clients' current way of thinking, the current conditions and circumstances of his/her life, what's most important, his/her unique abilities and so much more.
1. Job Performance Wheel™
2. Entrepreneur Success Wheel™
3. Wheel of Life
4. Blank Wheel
… by discovering the proven pathway to Elite Influencer status in the Coaching profession.
You’ll discover:
How The Top 0.1% Generate Wealth, Prosperity & Freedom [Digital Book]
Built from three decades of trial and error application, this unique and bespoke collection of profoundly effective assets, resources and tools bring an unprecedented and formidable suite of unrivalled client conversion and retention strategies to the Elite Influencers of the Coaching profession.
They’re yours via the button below.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
_dc_gtm_UA-* | 1 minute | Google Analytics sets this cookie to load the Google Analytics script tag. |
li_gc | 5 months 27 days | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
wp_woocommerce_session_* | 2 days | WooCommerce sets this cookie to make a unique code for each customer so that it knows where to find the cart data in the database for each one. |
Cookie | Duration | Description |
---|---|---|
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
handlID | 1 month | Handl utm grabber sets this cookie to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
AnalyticsSyncHistory | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
attribution_user_id | 1 year | This cookie is set by Typeform for usage statistics and is used in context with the website's pop-up questionnaires and messengering. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
handl_ref_domain | 1 month | Handl utm grabber sets this cookie to contain an ID for referral partners. |
ln_or | 1 day | Linkedin sets this cookie to registers statistical data on users' behaviour on the website for internal analytics. |
prism_* | 1 month | Active Campaign sets this cookie to track and store interactions. |
Cookie | Duration | Description |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
handl_ip | 1 month | HandL UTM Grabber plugin sets this cookie to record the web browser's IP address. |
handl_landing_page | 1 month | HandL UTM Grabber plugin sets this cookie is used to record the very first page you visited on our site in your browser. |
handl_original_ref | 1 month | HandL UTM Grabber plugin sets this cookie to record the URL from which you came to our site. |
handl_ref | 1 month | HandL UTM Grabber plugin sets this cookie to record the URL from which you came to our site. |
handl_url | 1 month | HandL UTM Grabber plugin sets this cookie to form the URL on which we placed the code that generates. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
rl_anonymous_id | never | RudderStack set this cookie to store statistical data of users' behaviour on the website, which can be used for internal analytics by the website operator. |
rl_group_id | never | RudderStack sets this cookie to collect user activity on the web. |
rl_group_trait | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_page_init_referrer | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_page_init_referring_domain | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_trait | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_user_id | never | RudderStack set this cookie to store a unique user ID for the Marketing/Tracking purpose. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
AWSALBTG | 7 days | No description available. |
AWSALBTGCORS | 7 days | No description available. |
first_traffic_source | 1 month | Description is currently not available. |
gaclientid | 1 month | Description is currently not available. |
handl_url_base | 1 month | Description is currently not available. |
HandLtestDomainName | session | Description is currently not available. |
HandLtestDomainNameServer | 1 day | Description is currently not available. |
loglevel | never | No description available. |
m | 1 year 1 month 4 days | No description available. |
organic_source | 1 month | Description is currently not available. |
organic_source_str | 1 month | Description is currently not available. |
tf_respondent_cc | 6 months | Description is currently not available. |
traffic_source | 1 month | No description available. |
user_agent | 1 month | No description available. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
wffn_ay_523b97a1af29b1d8fffa171b4de5c963 | session | Description is currently not available. |
wffn_browser | 2 days | Description is currently not available. |
wffn_flt | 2 days | Description is currently not available. |
wffn_is_mobile | 2 days | Description is currently not available. |
wffn_referrer | 2 days | Description is currently not available. |
wffn_si | session | Description is currently not available. |
wffn_timezone | 2 days | Description is currently not available. |
wfocu_si | 1 day | No description available. |
Register Now for Immediate Access